Our remote monitoring services help you to stay on track as you follow our treatment plan, thus improving control over your health over a sustained period.
All you need to do is:
Payments for the services can be made online. Call us if you have any questions.
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Haemoglobin | As required | |
Urea | Once weekly | |
INR | As required | |
Calcium | As required | |
SGPT | As required | |
HbA1c | As required | |
WBC | As required | |
Uric Acid in Blood | As required | |
Albumin | As required | |
SGOT | As required | |
Blood Urea Nitrogen | As required | |
Blood Pressure | Weekly | |
Cholesterol | once in 6 months | |
Thyroid | As required | |
Potassium | As required | |
Alkaline Phosphatase | As required | |
Pulse | once a week | |
Phosphate | As required | |
GGT | As required | |
Bilirubin | As required | |
24 hour Urine Protein | As required | |
CRP | As required | |
Platelet | As required | |
Total Protein | As required | |
Bicarbonate | As required | |
Weight | Weekly | |
Creatinine | Once weekly | |
Sodium | As required | |
Blood Sugar | Weekly |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Potassium | As required | |
Blood Pressure | Bi-monthly if BP was high initially otherwise monthly | |
Blood Sugar | As appropriate | |
Pulse | Same as for BP | |
Uric Acid in Blood | As required | |
Chloride | As required | |
SGOT | As required | |
Calcium | As required | |
HbA1c | As appropriate | |
Creatinine | As appropriate | |
Platelet | As required | |
Haemoglobin | Every 4 months | |
WBC | As required | |
Phosphate | As required | |
Sodium | As required | |
Urea | As appropriate | |
UPC Ratio | As required | |
Albumin | As required | |
GGT | As required | |
Thyroid | As appropriate | |
Bilirubin | As required | |
Cholesterol | As appropriate | |
Weight | Monthly | |
Blood Urea Nitrogen | As required | |
Sleep | As appropriate | |
Total Protein | As required | |
Bicarbonate | As required | |
SGPT | As required | |
Alkaline Phosphatase | As required | |
24 hour Urine Protein | As required |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Calcium | As appropriate | |
Uric Acid in Blood | As appropriate | |
Albumin | As appropriate | |
24 hour Urine Protein | Once a year | |
Pulse | Every 2 weeks | |
WBC | Once in 6 - 8 weeks | |
Alkaline Phosphatase | As appropriate | |
SGOT | As appropriate | |
Blood Pressure | Every 2 weeks | |
GGT | As appropriate | |
Cholesterol | Every 6 months | |
Sodium | Once in 6 - 8 weeks | |
Creatinine | As required | |
SGPT | As appropriate | |
Weight | EVERY MONTH | |
Haemoglobin | Every 3 months | |
Thyroid | As appropriate | |
Potassium | Once in 6 - 8 weeks | |
UPC Ratio | Once in 4 -6 months | |
HbA1c | As appropriate | |
Blood Sugar | As appropriate | |
Total Protein | As appropriate | |
Bicarbonate | Once in 6 - 8 weeks | |
Chloride | Once in 6 - 8 weeks | |
Phosphate | As appropriate | |
Sleep | Every 3 months | |
Bilirubin | As appropriate | |
Skin Condition | Every 6 weeks | |
Platelet | Once in 6 - 8 weeks | |
Urea | As required | |
Blood Urea Nitrogen | Once in 6 - 8 weeks | |
Food | Every 3 months |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
GGT | Once a month | |
Blood Urea Nitrogen | Once a week | |
Creatinine | Once a week | |
Haemoglobin | Once a week | |
Blood Pressure | Once a week | |
Bicarbonate | Once a month | |
24 hour Urine Protein | At 3 months | |
SGOT | Once a month | |
UPC Ratio | Once a month | |
Bilirubin | Once a month | |
Phosphate | Once a month | |
Blood Sugar | Once a week | |
WBC | Once a week | |
Skin Condition | As required | |
Thyroid | At 3 months | |
Pulse | Once weekly | |
Weight | Once a week | |
HbA1c | Once a month | |
Potassium | Once a week | |
CRP | As required | |
Urea | Once a week | |
Uric Acid in Blood | Once a month | |
Platelet | Once a month | |
Total Protein | Once a month | |
Cholesterol | At 3 months post transplant | |
Calcium | Once a month | |
Food | As required | |
Temperature | Once a month | |
Sleep | As required | |
SGPT | Once a month | |
Albumin | Once a month | |
Alkaline Phosphatase | Once a month | |
Sodium | Once a month |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Pulse | Once a month | |
Blood Urea Nitrogen | Once a month | |
Phosphate | Once in 3 months | |
Uric Acid in Blood | ||
Blood Pressure | Once a week | |
Weight | once a week | |
Albumin | once in 3 months | |
Creatinine | Once a month | |
Potassium | Once a month | |
Urea | Once a month | |
Sodium | Once a month | |
Bicarbonate | Once a month | |
HbA1c | Every 4 months | |
Haemoglobin | Once a month | |
Calcium | Once in 3 months |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Urea | As appropriate | |
Weight | Monthly | |
Pulse | Ever 2 weeks | |
Creatinine | As appropriate | |
Cholesterol | 3 monthly | |
Sleep | As appropriate | |
Blood Pressure | Every 2 weeks | |
HbA1c | As appropriate | |
Blood Sugar | As appropriate | |
Thyroid | As appropriate |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
WBC | As soon as results uploaded | |
GGT | As soon as results uploaded | |
Potassium | As soon as results uploaded | |
HbA1c | Every 3 months | |
UPC Ratio | As soon as results uploaded | |
Bicarbonate | As soon as results uploaded | |
Haemoglobin | Every two weeks | |
Platelet | As soon as results uploaded | |
Total Protein | As soon as results uploaded | |
CRP | As appropriate | |
24 hour Urine Protein | As soon as results uploaded | |
Bilirubin | As soon as results uploaded | |
Cholesterol | Once in 3 months | |
Chloride | As soon as results uploaded | |
Alkaline Phosphatase | As soon as results uploaded | |
Sodium | As soon as results uploaded | |
Blood Sugar | Every month | |
Uric Acid in Blood | As soon as results uploaded | |
Calcium | As soon as results uploaded | |
Weight | Every two weeks | |
SGOT | As soon as results uploaded | |
Creatinine | When results are updated | |
Pulse | Every two weeks | |
Blood Pressure | Every two weeks | |
Albumin | As soon as results uploaded | |
ESR | As appropriate | |
Thyroid | As required | |
Blood Urea Nitrogen | As soon as results uploaded | |
SGPT | As soon as results uploaded |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review |
---|---|---|
Total Protein | Every month | |
GGT | Every month | |
Thyroid | As required | |
Blood Pressure | Once monthly | |
CRP | As required | |
Calcium | Every month | |
Alkaline Phosphatase | Every month | |
24 hour Urine Protein | Every 3 months | |
Albumin | Every month | |
Pulse | Once monthly | |
Weight | Once monthly | |
Blood Urea Nitrogen | Every 2 weeks | |
WBC | Every 2 weeks | |
SGOT | Every month | |
UPC Ratio | Every month | |
SGPT | Every month | |
Creatinine | Once monthly | |
Platelet | Every 2 weeks | |
HbA1c | As required | |
Haemoglobin | Once monthly | |
Potassium | Every 2 weeks | |
Urea | Once monthly | |
Blood Sugar | Once monthly | |
ESR | As required | |
Sodium | Every 2 weeks | |
Cholesterol | As required |
On subscribing to this package, you will be required to report the test readings for the following trackers.
Trackers | Reporting by Patient** | Frequency of Monitoring and Review | |
---|---|---|---|
Blood Pressure | Once in 2 weeks | ||
Weight | Once in 2 weeks | ||
Blood Sugar | Once a month | ||
Pulse | Once in 2 weeks | ||
Cholesterol | Once a year |